G-CODE FOR MILLING
G-CODE | CATEGORY | DESCRIPTION |
---|---|---|
G00 CODE | MOTION | RAPID LINEAR INTERPOLATION |
G01 CODE | MOTION | LINEAR INTERPOLATION |
G02 CODE | MOTION | CLOCKWISE CIRCULAR ARC (F)FEEDRATE |
G03 CODE | MOTION | COUNTER CLOCKWISE CIRCULAR ARC (F)FEEDRATE |
G04 CODE | MOTION | DWELL |
G09 CODE | MOTION | EXACT STOP CHECK, NON-MODEL |
G10 CODE | COMPENSATION | AUTOMATIC TOOL AND WORK OFFSET |
G11 CODE | PROGRAM | DATA WRITE CANCEL |
G15 CODE | CO-ORDINATES | CARTESIAN MODE |
G16 CODE | CO-ORDINATES | POLAR MODE |
G17 CODE | CO-ORDINATES | X-Y PLANE SELCTED |
G18 CODE | CO-ORDINATES | X-Z PLANE SELCTED |
G19 CODE | CO-ORDINATES | Y-Z PLANE SELCTED |
G20 CODE | DIMENSION | ALL DIMENSIONS ARE IN INCHES |
G21 CODE | DIMENSION | ALL DIMENSIONS ARE IN MILLIMETERS(mm) |
G28 CODE | CO-ORDINATES | RETURN TO THE HOME POSITION OF WORKPIECE AND TOOL |
G30 CODE | CO-ORDINATES | RETURN TO THE SECOND HOME POSITION OF WORKPIECE AND TOOL |
G40 CODE | COMPENSATION | TOOL RADIUS COMPENSATION OFF |
G41 CODE | COMPENSATION | TOOL RADIUS COMPENSATION LEFT |
G42 CODE | COMPENSATION | TOOL RADIUS COMPENSATION RIGHT |
G43 CODE | COMPENSATION | TOOL LENGTH COMPENSATION POSITIVE |
G44 CODE | COMPENSATION | TOOL LENGTH COMPENSATION MINUS |
G49 CODE | COMPENSATION | TOOL LENGTH COMPENSATION OFF |
G54-G59 CODE | CO-ORDINATE | WORK CO-ORDINATE SYSTEM |
G61 CODE | MOTION | EXACT STOP, MODEL |
G64 CODE | MOTION | DEFAULT CUTTING MODE |
G73 CODE | CANNED | PECK DRILLING, HIGH SPEED |
G80 CODE | CANNED | DRILLING\CANNED CYCLE CANCEL |
G81 CODE | CANNED | SIMPLE DRILLING CYCLE |
G82 CODE | CANNED | DRILLING CYCLE WITH DWELL |
G83 CODE | CANNED | PECK DRILLING CYCLE WITH DWELL |
G84 CODE | CANNED | TAPPING CYCLE |
G85 CODE | CANNED | BORING CYCLE |
G90 CODE | CO-ORDINATES | ABSOLUTE POSITIONING |
G91 CODE | CO-ORDINATES | INCREMENTAL POSITIONING |
G94 CODE | FEED | FEEDRATE PER MINUTE |
G95 CODE | FEED | FEEDRATE PER REVOLUTION |
G96 CODE | FEED | CONSTANT SURFACE SPEED |
G97 CODE | FEED | CONSTANT SPINDLE SPEED |
G99 CODE | FEED | RETURN TO THE RETRACT VALUE AFTER CANNED CYCLE |
G-CODE FOR MILLING
Reviewed by Avtar Jassal
on
November 10, 2018
Rating:
No comments: